
Scroll mouse to zoom in or zoom out
Scroll mouse to zoom in or zoom out
By buying this product you can collect up to 1 point. Your cart will total 1 point that can be converted into a voucher of €0.20.
€18.29 VAT includedLose weight: replace 2 of the main meals daily with an MX3 slimming meal.
Sublimate your weight / Compensate for excess weight: replace one of the 3 meals with an MX3 meal. The MX3 slimming meals are to be integrated as part of a low-calorie diet.
1 box = 18 slimming meals
The Slimming Milk Shake is a low-calorie drink designed to be the perfect substitute for your meals. It provides 2 to 3 times fewer calories than a normal meal and is rich in protein, which helps to maintain muscle mass.
Enjoy your Mx3 slimming milk shake as part of a healthy lifestyle: 3 balanced meals, sufficient water intake, and at least 30 minutes of exercise per day.
Add 2 level scoops (30g) of powder in 200mL of skim milk. Using a whisk, shaker or blender, mix vigorously until completely dissolved. Let stand for 2 minutes.
You can also vary by preparing your Milk Shake with soy, almond and other vegetable juices.
Precautions for use: Make sure you have a varied and balanced diet and a healthy lifestyle.
Do not forget to drink at least 1.5 litres of low-calorie drinks.
Flavours:chocolate, vanilla
Net Weight : 540 g
Chocolate : sugar, MILK protein, sunflower oil, minerals (sodium, potassium, calcium, phosphorus, magnesium, iron, zinc, manganese, copper, iodine, selenium), lean cocoa, conjugated linoleic acid, glucose syrup, thickener: xanthan gum, vitamins (C, PP, E, B5, B2, B6, B1, A, B9, K, H, D, B12), flavour (MILK), colour: E150c, emulsifier: sunflower lecithin, anti-caking agent: silicon dioxide [nano]. <sugar, MILK protein, sunflower oil, minerals (sodium, potassium, calcium, phosphorus, magnesium, iron, zinc, manganese, copper, iodine, selenium), conjugated linoleic acid, glucose syrup, thickener: xanthan gum, flavouring, vitamins (C, PP, E, B5, B2, B6, B1, A, B9, K, H, D, B12), anti-caking agent: silicon dioxide, natural flavour, colouring: paprika extract, emulsifier: sunflower lecithin.
Flavours: chocolate
Average nutritional values | /100 | g | AR* | |
Energy | 1874 | kJ | 22 | % |
448 | kcal | |||
Oils and Fats | 21 | g | 30 | % |
Of which saturated fatty acids | 2,1 | g | 11 | % |
Carbohydrates | 39 | g | 15 | % |
Of which sugars | 33 | g | 29 | % |
Fibers | 3,1 | g | ||
Proteins | 24 | g | 47 | % |
Salt | 1,4 | g | 23 | % |
Vitamin A | 800 | μg | 100 | % |
Vitamin D | 5 | μg | 101 | % |
Vitamin E | 12 | mg | 100 | % |
Vitamin K | 75 | μg | 100 | % |
Vitamin C | 80 | mg | 100 | % |
Vitamin B1 | 1,1 | mg | 100 | % |
Vitamin B2 | 1,4 | mg | 103 | % |
Vitamin PP | 16 | mg | 102 | % |
Vitamin B6 | 1,4 | mg | 101 | % |
Vitamin B9 | 200 | μg | 101 | % |
Vitamin B12 | 2,5 | μg | 100 | % |
Vitamin H | 50 | μg | 100 | % |
Vitamin B5 | 6,1 | mg | 102 | % |
Potassium | 1882 | mg | 94 | % |
Calcium | 809 | mg | 101 | % |
Phosphorus | 751 | mg | 107 | % |
Magnesium | 407 | mg | 109 | % |
Dietary iron | 17 | mg | 121 | % |
Zinc | 10 | mg | 104 | % |
Copper | 1,2 | mg | 122 | % |
Manganese | 2 | mg | 100 | % |
Selenium | 55 | μg | 101 | % |
Iodine | 150 | μg | 100 | % |
Parfum : vanille
Average nutritional values | /100 | g | AR* | |
Energy | 1911 | kJ | 22 | % |
456 | kcal | |||
Oils and Fats | 21 | g | 30 | % |
Of which saturated fatty acids | 1,7 | g | 11 | % |
Carbohydrates | 45 | g | 15 | % |
Of which sugars | 40 | g | 29 | % |
Fibers | 0,6 | g | ||
Proteins | 22 | g | 47 | % |
Salt | 1,4 | g | 23 | % |
Vitamin A | 800 | μg | 100 | % |
Vitamin D | 5 | μg | 100 | % |
Vitamin E | 12 | mg | 100 | % |
Vitamin K | 75 | μg | 100 | % |
Vitamin C | 80 | mg | 100 | % |
Vitamin B1 | 1,1 | mg | 100 | % |
Vitamin B2 | 1,4 | mg | 100 | % |
Vitamin PP | 16 | mg | 100 | % |
Vitamin B6 | 1,4 | mg | 100 | % |
Vitamin B9 | 200 | μg | 100 | % |
Vitamin B12 | 2,5 | μg | 100 | % |
Vitamin H | 50 | μg | 100 | % |
Vitamin B5 | 6 | mg | 100 | % |
Potassium | 1667 | mg | 83 | % |
Calcium | 865 | mg | 108 | % |
Phosphorus | 755 | mg | 108 | % |
Magnesium | 388 | mg | 103 | % |
Dietary iron | 14 | mg | 100 | % |
Zinc | 10 | mg | 100 | % |
Copper | 1 | mg | 100 | % |
Manganese | 2 | mg | 100 | % |
Selenium | 55 | μg | 100 | % |
Iodine | 150 | μg | 100 | % |
Lose weight: replace 2 of the main meals daily with an MX3 slimming meal.
Sublimate your weight / Compensate for excess weight: replace one of the 3 meals with an MX3 meal. The MX3 slimming meals are to be integrated as part of a low-calorie diet.
1 box = 18 slimming meals